| 2002 – 2003 Season |
|
| Mainstage |
|
| Comic Potential | Sept. 13 – 29, 2002 |
| Sweet Charity | Nov 1 – 23, 2002 |
| Duets: A Musical Review | Dec 31, 2002 |
| Run For Your Wife | Feb 14 – Mar 1, 2003 |
| A View From the Bridge | Mar 28 – Apr 13, 2003 |
| Joseph and The Amazing Technicolor Dreamcoat | June 6 – 29, 2003 |
| Black Box |
|
| Defying Gravity | Oct 11 – 26, 2002 |
| Popcorn | Jan 10 – 25, 2003 |
| Collected Stories | Mar 7 – 22, 2003 |
| Small Craft Warnings | May 2 – 17, 2003 |
| KidsVill | |
| Alice In Wonderland | Oct 5 – 12, 2002 |
| A Christmas Carol | Dec 13 – 22, 2002 |
| The Wizard of Oz | Feb 1 – 9, 2003 |
| Winnie the Pooh | Apr 5 – 13, 2003 |
| TeensVill | |
| Bye Bye Birdie | Aug 1 – 17, 2003 |
| Administrative Staff |
|
| Summer Theatre Arts | Janet Cantore-Watson |
| Legal Consultant | Jeffrey Green |
| House Maintenance | Robert Gantt |
| Publicity | Sara Peters |
| Teen Theater Arts | Brendan Scullin |
| Villagers Academy | Sharon Shapow |
| Webmaster | Patrick Gianotto |
| The Board of Trustees | |
| President | Richard Baker |
| 1st Vice President, TeensVill, KidsVill | Marie Fiorello |
| 2nd Vice President, FOH | Roz Wroblewski |
| Secretary | Tina Lee |
| Treasurer | Donna Kimberlin |
| Trustees | |
| Fundraising | Alison Byrne |
| Facilities Manager | Paul Carver |
| Star Board/Angel Page | Norm Halverson |
| Financial Director | David Hampson |
| Asst. Technical Director, Website | Paul Carver |
| Technical Director | Ed Pearson |
| Black Box Series | Michael J. Driscoll |
| New Playwrights Series | Catherine Rowe |
| Box Office Manager | Carol Schreiber |
| Facilities | Norm Halvorsen |
| Subscriptions | Dot Steffen |
| PlayVill Coordinator | Stephanie Youngman |
| Trustee Emeritus | Henrietta Napear |
| Past President | Iris Green |