| 2003 – 2004 Season |
|
| Mainstage |
|
| Noises Off | Sept. 23 – Oct 28, 2003 |
| Kiss Me Kate | Oct 31 – Nov 23, 2003 |
| My Favorite Year: A Musical Review | Dec 31, 2004 |
| They're Playing Our Song | Jan 9 – 31, 2004 |
| The Sunshine Boys | Mar 5 – 21, 2004 |
| Proof | Apr 16 – May 2, 2004 |
| My Fair Lady | June 4 – 27, 2004 |
| Black Box |
|
| The Wild Party | Oct 10 – 26, 2003 |
| Dealer's Choice | Feb 13 – 28, 2004 |
| Rhinoceros | May 7 – 22, 2004 |
| Educating Rita | July 9 – 24, 2004 |
| KidsVill | |
| Cinderella | Sept 13 – 21, 2003 |
| Rapunzel Uncut | Nov 8 – 16, 2003 |
| Santa Clause is Coming To Town | Dec 13 – 21, 2003 |
| The Dancing Princesses | Jan 31 – Feb 8, 2004 |
| Snow White | Mar 13 – 21, 2004 |
| The Princess & The Pea | April 24 – May 2, 2004 |
| TeensVill | |
| Les Miserable | July 26 – Aug 11 |
| Administrative Staff |
|
| Summer Theatre Arts | Janet Cantore-Watson |
| Legal Consultant | Jeffrey Green |
| House Maintenance | Robert Gantt |
| Publicity | Sara Peters |
| Teen Theater Arts | Brendan Scullin |
| Villagers Academy | Sharon Shapow |
| The Board of Trustees | |
| President | Richard Baker |
| 1st Vice President, TeensVill, KidsVill | Marie Fiorello |
| 2nd Vice President, FOH | Roz Wrblewski |
| Secretary | Tina Lee |
| Treasurer | Donna Kimberlin |
| Trustees | |
| Fundraising | Alison Byrne |
| Financial Director | David Hampson |
| Asst. Technical Director, Website | Paul Carver |
| Technical Director | JC Gibriano |
| Black Box Series | Michael J. Driscoll |
| New Playwrights Series | Catherine Rowe |
| Box Office Manager | Carol Screiber |
| Facilities | Norm Halvorsen |
| Subscriptions | Dot Steffen |
| PlayVill Coordinator | Stephanie Youngman |
| Trustee Emeritus | Iris Green |
| Henrietta Napear | |